| Students Exit Cafeteria | 
						7:47 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell | 
						7:49 AM | 
						— | 
						— | 
					
				
					
						| Late Bell | 
						7:51 AM | 
						— | 
						— | 
					
				
					
						| AM CTC Students depart from Derry | 
						7:51 AM | 
						— | 
						— | 
					
				
					
						| Period 1 - Announcements/Attendance | 
						7:51 AM | 
						7:55 AM | 
						4 min | 
					
				
					
						| Period 1 | 
						7:55 AM | 
						8:35 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						8:39 AM | 
						9:19 AM | 
						40 min | 
					
				
					
						| Period 3 | 
						9:23 AM | 
						10:03 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						10:07 AM | 
						10:47 AM | 
						40 min | 
					
				
					
						| AM CTC Students depart from CTC | 
						10:51 AM | 
						— | 
						— | 
					
				
					
						| Mid-Day Homeroom & PM CTC Lunch | 
						10:51 AM | 
						11:21 AM | 
						30 min | 
					
				
					
						| AM CTC Students arrive at Derry - homeroom | 
						11:15 AM | 
						11:25 PM | 
						730 min | 
					
				
					
						| PM CTC Students depart from Derry | 
						11:22 AM | 
						— | 
						— | 
					
				
					
						| Lunch A | 
						11:25 AM | 
						11:55 AM | 
						30 min | 
					
				
					
						| Lunch B | 
						12:09 PM | 
						12:39 PM | 
						30 min | 
					
				
					
						| Lunch C | 
						12:53 PM | 
						1:23 PM | 
						30 min | 
					
				
					
						| Period 5 - Lunch A | 
						11:59 AM | 
						12:39 PM | 
						40 min | 
					
				
					
						| Period 5 - Lunch B | 
						11:25 AM | 
						12:05 PM | 
						40 min | 
					
				
					
						| Period 6 - Lunch A & B | 
						12:43 PM | 
						1:23 PM | 
						40 min | 
					
				
					
						| Period 6 - Lunch C | 
						12:09 PM | 
						12:49 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						1:27 PM | 
						2:07 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						2:11 PM | 
						2:51 PM | 
						40 min | 
					
				
					
						| PM CTC Students depart from CTC | 
						2:43 PM | 
						— | 
						— | 
					
				
					
						| Student Dismissal | 
						2:51 PM | 
						— | 
						— |