| Students exit Cafeteria | 
						9:47 AM | 
						— | 
						— | 
					
				
					
						| Warning Bell | 
						9:49 AM | 
						— | 
						— | 
					
				
					
						| Late Bell | 
						9:51 AM | 
						— | 
						— | 
					
				
					
						| AM CTC Students depart from Derry | 
						9:51 AM | 
						— | 
						— | 
					
				
					
						| Period 1 - Annoucements/Attendance | 
						9:51 AM | 
						9:55 AM | 
						4 min | 
					
				
					
						| Period 1 | 
						9:55 AM | 
						10:06 AM | 
						11 min | 
					
				
					
						| Period 2 | 
						10:10 AM | 
						10:21 AM | 
						11 min | 
					
				
					
						| Period 3 | 
						10:25 AM | 
						10:36 AM | 
						11 min | 
					
				
					
						| Period 4 | 
						10:40 AM | 
						10:51 AM | 
						11 min | 
					
				
					
						| AM CTC Students depart from CTC | 
						10:53 AM | 
						— | 
						— | 
					
				
					
						| Mid-Day HR & PM CTC Lunch | 
						10:55 AM | 
						11:21 AM | 
						26 min | 
					
				
					
						| AM CTC Students arrive at Derry to HR | 
						10:58 AM | 
						11:17 AM | 
						19 min | 
					
				
					
						| PM CTC Students depart from Derry | 
						11:17 AM | 
						— | 
						— | 
					
				
					
						| Lunch A | 
						11:25 AM | 
						11:55 AM | 
						30 min | 
					
				
					
						| Lunch B | 
						12:09 PM | 
						12:39 PM | 
						30 min | 
					
				
					
						| Lunch C | 
						12:53 PM | 
						1:23 PM | 
						30 min | 
					
				
					
						| Period 5 Lunch A | 
						11:59 AM | 
						12:39 PM | 
						40 min | 
					
				
					
						| Period 5 Lunch B & C | 
						11:25 AM | 
						12:05 PM | 
						40 min | 
					
				
					
						| Period 6 Lunch A & B | 
						12:43 PM | 
						1:23 PM | 
						40 min | 
					
				
					
						| Period 6 Lunch C | 
						12:09 PM | 
						12:49 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						1:27 PM | 
						2:07 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						2:11 PM | 
						2:51 PM | 
						40 min | 
					
				
					
						| PM CTC Students depart from CTC | 
						2:43 PM | 
						— | 
						— | 
					
				
					
						| Student Dismissal | 
						2:51 PM | 
						— | 
						— |